Air Canada — Aeroplan
Transfer Options & History
Base Transfer Ratios
![]() | 1:1 |
![]() | 1:1 |
![]() | 1:1 |
![]() | 1:1 |
🔮 When will there be another transfer bonus? 🔮
Click on a card program to view all transfers for that program
Chase | 1:1 | 20% | 1:1.2 | 2024-12-04 | 2025-01-15 | Expired |
Chase | 1:1 | 20% | 1:1.2 | 2024-06-15 | 2024-07-31 | Expired |
American Express | 1:1 | 20% | 1:1.2 | 2024-05-01 | 2024-05-31 | Expired |
BILT | 1:1 | 75%, 100%, 125%, or 150% depending on Bilt status | - | 2024-02-01 | 2024-02-01 | Expired |
Chase | 1:1 | 20% | 1:1.2 | 2023-12-04 | 2024-01-15 | Expired |
Chase | 1:1 | 20% | 1:1.2 | 2023-07-01 | 2023-07-31 | Expired |
Chase | 1:1 | 20% | 1:1.2 | 2023-06-05 | 2023-07-31 | Expired |
Chase | 1:1 | 30% | 1:1.3 | 2022-11-01 | 2022-11-30 | Expired |
American Express | 1:1 | 20% | 1:1.2 | 2022-09-01 | 2022-09-30 | Expired |
Capital One | 1:1 | 20% | 1:1.2 | 2022-03-01 | 2022-03-31 | Expired |
American Express | 1:1 | 25% | 1:1.25 | 2021-09-01 | 2021-09-30 | Expired |
American Express | 1:1 | 20% | 1:1.2 | 2019-12-01 | 2019-12-31 | Expired |
American Express | 1:1 | 20% | 1:1.2 | 2019-05-01 | 2019-05-31 | Expired |
American Express | 1:1 | 20% | 1:1.2 | 2018-11-01 | 2018-11-30 | Expired |
You could be booking these Star Alliance award flights with your Aeroplan points...
Cabin | |||||
---|---|---|---|---|---|
JFK | NRT | 2025-05-29 | AC, QK | 192500 | Business |
ORD | NRT | 2025-05-29 | AC | 198200 | Business |
SFO | LHR | 2025-05-29 | AC | 213900 | Business |
LAX | LHR | 2025-06-03 | AC | 172200 | Business |
SFO | SYD | 2025-06-03 | UA, VA | 87500 | Business |
Data from our friends atseats.aero