
Bilt Transfer Partners & History
Airline Partners
Partner | Alliance | Base Ratio | Bonus % | Bonus Ratio | Valid Until |
---|---|---|---|---|---|
Aer Lingus | None | 1:1 | - | - | - |
Air Canada | Star Alliance | 1:1 | - | - | - |
Air France/KLM | SkyTeam | 1:1 | - | - | - |
Alaska Airlines | OneWorld | 1:1 | - | - | - |
Avianca | Star Alliance | 1:1 | - | - | - |
British Airways | OneWorld | 1:1 | - | - | - |
Cathay Pacific | OneWorld | 1:1 | - | - | - |
Emirates | None | 1:1 | - | - | - |
Iberia | OneWorld | 1:1 | - | - | - |
TAP Air Portugal | Star Alliance | 1:1 | - | - | - |
Turkish Airlines | Star Alliance | 1:1 | - | - | - |
United Airlines | Star Alliance | 1:1 | - | - | - |
Virgin Atlantic | None | 1:1 | - | - | - |
Southwest Airlines | None | 1:1 | - | - | - |
Hotel Partners
Partner | Base Ratio | Bonus % | Bonus Ratio | Valid Until |
---|---|---|---|---|
Accor Hotels - ALL | 3:2 | - | - | - |
Hilton | 1:1 | - | - | - |
IHG | 1:1 | - | - | - |
Marriott | 1:1 | - | - | - |
Hyatt | 1:1 | - | - | - |