Qantas — Qantas Frequent Flyer
Transfer Options & History
Base Transfer Ratios
![]() | 1:1 |
![]() | 1:1 |
1:1 |
🔮 When will there be another transfer bonus? 🔮
Click on a card program to view all transfers for that program
Capital One | 1:1 | 20% | 1:1.2 | 2024-08-01 | 2024-09-01 | Expired |
American Express | 1:1 | 20% | 1:1.2 | 2022-09-01 | 2022-09-30 | Expired |
American Express | 1:1 | 20% | 1:1.2 | 2021-09-01 | 2021-09-30 | Expired |
American Express | 1:1 | 20% | 1:1.2 | 2020-02-01 | 2020-02-29 | Expired |
Citi | 1:1 | 25% | 1:1.25 | 2020-02-01 | 2020-02-29 | Expired |
American Express | 1:1 | 20% | 1:1.2 | 2019-06-01 | 2019-06-30 | Expired |
Citi | 1:1 | 25% | 1:1.25 | 2019-04-01 | 2019-04-30 | Expired |
You could be booking these OneWorld award flights with your Qantas Frequent Flyer points...
Cabin | |||||
---|---|---|---|---|---|
ATL | LHR | 2025-05-29 | AA, BA | 93400 | Business |
IAD | LHR | 2025-05-29 | BA | 75000 | Business |
IAD | DXB | 2025-05-29 | BA | 119200 | Business |
IAD | LHR | 2025-05-30 | BA | 75000 | Business |
IAD | DXB | 2025-05-30 | BA, EK | 136200 | Business |
Data from our friends atseats.aero