Avianca — LifeMiles
Transfer Options & History
Base Transfer Ratios
![]() | 1:1 |
![]() | 1:1 |
![]() | 1:1 |
1:1 |
🔮 When will there be another transfer bonus? 🔮
Click on a card program to view all transfers for that program
Citi | 1:1 | 25% | 1:1.25 | 2025-03-12 | 2025-04-12 | Expired |
American Express | 1:1 | 15% | 1:1.15 | 2025-02-03 | 2025-02-28 | Expired |
BILT | 1:1 | 20%, 40%, 50%, or 100% depending on Bilt status | - | 2025-02-01 | 2025-02-01 | Expired |
American Express | 1:1 | 15% | 1:1.15 | 2024-11-01 | 2024-11-30 | Expired |
Citi | 1:1 | 25% | 1:1.25 | 2025-09-15 | 2024-10-19 | Expired |
BILT | 1:1 | 50% | 1:1.5 | 2024-09-01 | 2024-09-01 | Expired |
American Express | 1:1 | 15% | 1:1.15 | 2024-02-01 | 2024-03-31 | Expired |
American Express | 1:1 | 15% | 1:1.15 | 2023-11-01 | 2023-12-31 | Expired |
Citi | 1:1 | 25% | 1:1.25 | 2023-10-16 | 2023-11-04 | Expired |
Capital One | 1:1 | 15% | 1:1.15 | 2023-09-01 | 2023-09-30 | Expired |
American Express | 1:1 | 15% | 1:1.15 | 2023-08-01 | 2023-08-31 | Expired |
American Express | 1:1 | 15% | 1:1.15 | 2023-05-01 | 2023-05-31 | Expired |
Citi | 1:1 | 20% | 1:1.2 | 2023-03-01 | 2023-03-31 | Expired |
American Express | 1:1 | 15% | 1:1.15 | 2022-11-01 | 2022-11-30 | Expired |
American Express | 1:1 | 15% | 1:1.15 | 2022-09-01 | 2022-09-30 | Expired |
Citi | 1:1 | 25% | 1:1.25 | 2022-08-01 | 2022-08-31 | Expired |
American Express | 1:1 | 15% | 1:1.15 | 2021-09-01 | 2021-09-30 | Expired |
Capital One | 1:1 | 25% | 1:1.25 | 2021-07-01 | 2021-07-31 | Expired |
Citi | 1:1 | 25% | 1:1.25 | 2021-02-01 | 2021-02-28 | Expired |
Capital One | 1:1 | 15% | 1:1.15 | 2020-12-01 | 2020-12-31 | Expired |
Citi | 1:1 | 25% | 1:1.25 | 2019-07-01 | 2019-07-31 | Expired |
Capital One | 1:1 | 25% | 1:1.25 | 2019-07-01 | 2019-07-31 | Expired |
Capital One | 1:1 | 15% | 1:1.15 | 2019-06-01 | 2019-06-30 | Expired |
American Express | 1:1 | 15% | 1:1.15 | 2019-04-01 | 2019-04-30 | Expired |
Citi | 1:1 | 25% | 1:1.25 | 2018-12-01 | 2018-12-31 | Expired |
You could be booking these Star Alliance award flights with your LifeMiles points...
Cabin | |||||
---|---|---|---|---|---|
IAD | SIN | 2025-05-31 | LX, TG | 110000 | Business |
IAD | SIN | 2025-06-01 | 2L, LH, LX | 110000 | Business |
IAD | SIN | 2025-06-02 | LH, LX, WK | 110000 | Business |
DEN | LHR | 2025-06-03 | UA | 115000 | Business |
SFO | SYD | 2025-06-03 | UA, VA | 100000 | Business |
Data from our friends atseats.aero