
Capital One Transfer Partners & History
Airline Partners
Partner | Alliance | Base Ratio | Bonus % | Bonus Ratio | Valid Until |
---|---|---|---|---|---|
AeroMexico | SkyTeam | 1:1 | - | - | - |
Air Canada | Star Alliance | 1:1 | - | - | - |
Avianca | Star Alliance | 1:1 | - | - | - |
British Airways | OneWorld | 1:1 | - | - | - |
Cathay Pacific | OneWorld | 1:1 | - | - | - |
Emirates | None | 1:1 | - | - | - |
Etihad Airways | None | 1:1 | - | - | - |
EVA | Star Alliance | 2:1.5 | - | - | - |
Finnair | OneWorld | 1:1 | - | - | - |
Air France/KLM | SkyTeam | 1:1 | - | - | - |
JetBlue | None | 5:3 | - | - | - |
Qantas | OneWorld | 1:1 | - | - | - |
Singapore Airlines | Star Alliance | 1:1 | - | - | - |
TAP Air Portugal | Star Alliance | 1:1 | - | - | - |
Turkish Airlines | Star Alliance | 1:1 | - | - | - |
Virgin Atlantic | None | 1:1 | - | - | - |
Hotel Partners
Partner | Base Ratio | Bonus % | Bonus Ratio | Valid Until |
---|---|---|---|---|
Accor Hotels - ALL | 2:1 | - | - | - |
Choice | 1:1 | - | - | - |
Wyndham | 1:1 | - | - | - |