Etihad Airways — Etihad Guest
Transfer Options & History
Base Transfer Ratios
![]() | 1:1 |
![]() | 1:1 |
1:1 |
🔮 When will there be another transfer bonus? 🔮
Click on a card program to view all transfers for that program
American Express | 1:1 | 20% | 1:1.2 | 2025-04-01 | 2025-04-25 | Expired |
Capital One | 1:1 | 40% | 1:1.4 | 2025-03-03 | 2025-03-31 | Expired |
Citi | 1:1 | 20%-40% | 1:1.2 | 2024-10-01 | 2024-10-31 | Expired |
American Express | 1:1 | 20% | 1:1.2 | 2024-03-03 | 2024-04-04 | Expired |
Capital One | 1:1 | 20%-40% | 1:1.2 | 2024-03-01 | 2024-03-31 | Expired |
Capital One | 1:1 | Up to 30% | 1:1.3 | 2023-04-01 | 2023-04-30 | Expired |
Citi | 1:1 | 10% | 1:1.1 | 2017-07-01 | 2017-07-31 | Expired |
American Express | 1:1 | 20% | 1:1.2 | 2016-06-01 | 2016-06-30 | Expired |
You could be booking these award flights with your Etihad Guest points...
Cabin | |||||
---|---|---|---|---|---|
CLT | CDG | 2025-06-29 | AA | 99999 | Business |
CLT | CDG | 2025-07-04 | AA | 99999 | Business |
CLT | CDG | 2025-07-06 | AA | 99999 | Business |
ORD | ICN | 2025-07-09 | EY | 195000 | Business |
SEA | ICN | 2025-07-09 | AA, EY | 313000 | Business |
Data from our friends atseats.aero