Air France/KLM — Flying Blue
Transfer Options & History
Base Transfer Ratios
![]() | 1:1 |
![]() | 1:1 |
![]() | 1:1 |
![]() | 1:1 |
1:1 |
🔮 When will there be another transfer bonus? 🔮
Click on a card program to view all transfers for that program
Chase | 1:1 | 20% | 1:1.2 | 2024-12-04 | 2025-01-15 | Expired |
American Express | 1:1 | 20% | 1:1.2 | 2024-10-10 | 2024-11-10 | Expired |
Capital One | 1:1 | 20% | 1:1.2 | 2024-09-01 | 2024-09-30 | Expired |
Citi | 1:1 | 25% | 1:1.25 | 2024-07-21 | 2024-08-17 | Expired |
Chase | 1:1 | 25% | 1:1.25 | 2024-03-15 | 2024-04-30 | Expired |
BILT | 1:1 | 75%, 100%, 125%, or 150% depending on Bilt status | - | 2024-01-01 | 2024-01-01 | Expired |
Chase | 1:1 | 25% | 1:1.25 | 2023-10-15 | 2023-11-30 | Expired |
American Express | 1:1 | 25% | 1:1.25 | 2023-09-01 | 2023-09-22 | Expired |
Capital One | 1:1 | 20% | 1:1.2 | 2023-07-01 | 2023-07-31 | Expired |
Citi | 1:1 | 25% | 1:1.25 | 2023-06-01 | 2023-06-30 | Expired |
Citi | 1:1 | 25% | 1:1.25 | 2023-05-16 | 2023-06-17 | Expired |
Chase | 1:1 | 25% | 1:1.25 | 2023-05-01 | 2023-05-31 | Expired |
American Express | 1:1 | 25% | 1:1.25 | 2023-05-01 | 2023-05-22 | Expired |
American Express | 1:1 | 25% | 1:1.25 | 2022-11-01 | 2022-11-30 | Expired |
American Express | 1:1 | 25% | 1:1.25 | 2022-09-01 | 2022-09-30 | Expired |
Capital One | 1:1 | 20% | 1:1.2 | 2022-08-01 | 2022-08-31 | Expired |
American Express | 1:1 | 25% | 1:1.25 | 2021-09-01 | 2021-09-30 | Expired |
Capital One | 1:1 | 30% | 1:1.3 | 2021-09-01 | 2021-09-30 | Expired |
American Express | 1:1 | 30% | 1:1.3 | 2020-12-01 | 2020-12-31 | Expired |
Citi | 1:1 | 25% | 1:1.25 | 2019-07-01 | 2019-07-31 | Expired |
American Express | 1:1 | 25% | 1:1.25 | 2019-04-01 | 2019-04-30 | Expired |
Citi | 1:1 | 30% | 1:1.3 | 2018-08-01 | 2018-08-31 | Expired |
American Express | 1:1 | 25% | 1:1.25 | 2018-06-01 | 2018-06-30 | Expired |
You could be booking these SkyTeam award flights with your Flying Blue points...
Cabin | |||||
---|---|---|---|---|---|
JFK | NRT | 2025-05-29 | KL | 192500 | Business |
IAD | HND | 2025-05-29 | AF | 192000 | Business |
IAD | NRT | 2025-05-29 | KL | 192000 | Business |
IAD | NRT | 2025-06-02 | KL | 192000 | Business |
IAD | HND | 2025-06-02 | AF | 283000 | Business |
Data from our friends atseats.aero