Qatar Airways — Privelege Club (Avios)
❗ You are able to transfer Avios from Qatar Airways to other Avios programs. See avios.com for more information.
Transfer Options & History
Base Transfer Ratios
![]() | 1:1 |
1:1 |
🔮 When will there be another transfer bonus? 🔮
Click on a card program to view all transfers for that program
American Express | 1:1 | 20% | 1:1.2 | 2025-02-24 | 2025-03-31 | Expired |
Citi | 1:1 | 20% | 1:1.2 | 2025-02-16 | 2025-03-15 | Expired |
Citi | 1:1 | 25% | 1:1.25 | 2024-10-01 | 2024-10-31 | Expired |
Citi | 1:1 | 50% | 1:1.5 | 2024-05-15 | 2024-06-15 | Expired |
Citi | 1:1 | 30% | 1:1.3 | 2024-05-01 | 2024-05-31 | Expired |
American Express | 1:1 | 10% | 1:1.1 | 2023-11-01 | 2023-12-31 | Expired |
Citi | 1:1 | 25% | 1:1.25 | 2023-11-20 | 2023-11-30 | Expired |
Citi | 1:1 | 30% | 1:1.3 | 2023-11-01 | 2023-11-30 | Expired |
Citi | 1:1 | 30% | 1:1.3 | 2023-06-01 | 2023-06-30 | Expired |
You could be booking these OneWorld award flights with your Privelege Club (Avios) points...
Cabin | |||||
---|---|---|---|---|---|
SEA | DOH | 2025-05-29 | QR | 140000 | Business |
ATL | DOH | 2025-05-29 | QR | 140000 | Business |
IAD | DOH | 2025-05-29 | BA, QR | 140000 | Business |
DFW | DOH | 2025-05-31 | QR | 140000 | Business |
ATL | DOH | 2025-06-01 | QR | 140000 | Business |
Data from our friends atseats.aero