British Airways — Executive Club (Avios)
❗ You are able to transfer Avios from British Airways to other Avios programs. See avios.com for more information.
Transfer Options & History
Base Transfer Ratios
![]() | 1:1 |
![]() | 1:1 |
![]() | 1:1 |
![]() | 1:1 |
🔮 When will there be another transfer bonus? 🔮
Click on a card program to view all transfers for that program
BILT | 1:1 | 50%, 60%, 75%, or 100% depending on Bilt status | - | 2025-04-01 | 2025-04-01 | Expired |
Chase | 1:1 | 20% | 1:1.2 | 2025-03-01 | 2025-03-31 | Expired |
Capital One | 1:1 | 20% | 1:1.2 | 2024-11-01 | 2024-12-01 | Expired |
Chase | 1:1 | 30% | 1:1.3 | 2024-10-01 | 2024-10-31 | Expired |
American Express | 1:1 | 30% | 1:1.3 | 2024-08-01 | 2024-09-30 | Expired |
Chase | 1:1 | 30% | 1:1.3 | 2023-09-01 | 2023-09-30 | Expired |
American Express | 1:1 | 30% | 1:1.3 | 2023-07-01 | 2023-08-31 | Expired |
Capital One | 1:1 | 20% | 1:1.2 | 2022-11-01 | 2022-11-30 | Expired |
American Express | 1:1 | 25% | 1:1.25 | 2022-09-01 | 2022-09-30 | Expired |
Capital One | 1:1 | 20% | 1:1.2 | 2022-08-01 | 2022-08-31 | Expired |
American Express | 1:1 | 40% | 1:1.4 | 2021-09-01 | 2021-09-30 | Expired |
Chase | 1:1 | 30% | 1:1.3 | 2021-09-01 | 2021-09-30 | Expired |
Capital One | 1:1 | 33% | 1:1.33 | 2021-08-01 | 2021-08-31 | Expired |
Chase | 1:1 | 30% | 1:1.3 | 2020-12-01 | 2020-12-31 | Expired |
American Express | 1:1 | 40% | 1:1.4 | 2019-10-01 | 2019-10-31 | Expired |
Chase | 1:1 | 30% | 1:1.3 | 2019-06-01 | 2019-06-30 | Expired |
American Express | 1:1 | 40% | 1:1.4 | 2018-11-01 | 2018-11-30 | Expired |
American Express | 1:1 | 40% | 1:1.4 | 2017-09-01 | 2017-09-30 | Expired |
You could be booking these OneWorld award flights with your Executive Club (Avios) points...
Cabin | |||||
---|---|---|---|---|---|
ATL | DOH | 2025-05-29 | QR | 140000 | Business |
IAD | DOH | 2025-05-29 | BA, QR | 140000 | Business |
SEA | DOH | 2025-05-29 | QR | 140000 | Business |
JFK | CDG | 2025-05-30 | BA | 106250 | Business |
IAD | DOH | 2025-05-31 | BA | 180000 | Business |
Data from our friends atseats.aero