United Airlines — MileagePlus
Transfer Options & History
No transfer bonus history found for MileagePlus.
You could be booking these Star Alliance award flights with your MileagePlus points...
Cabin | |||||
---|---|---|---|---|---|
IAD | SIN | 2025-05-31 | LX, TG | 110000 | Business |
IAD | SIN | 2025-06-01 | 2L, LH, LX | 110000 | Business |
IAD | SIN | 2025-06-02 | LH, LX, WK | 110000 | Business |
SFO | SYD | 2025-06-03 | UA, VA | 100000 | Business |
DEN | LHR | 2025-06-03 | UA | 115000 | Business |
Data from our friends atseats.aero